|
|
Archive@NYU >
Browsing by Author Das, Sanjiv Ranjan
Showing results 1 to 11 of 11
| Preview | Issue Date | Title | Author(s) | | 20-Oct-2001 | An Approximation Algorithm for Optimal Consumption/Investment Problems | Das, Sanjiv Ranjan; Sundaram, Rangarajan K. |
| Aug-1996 | The Central Tendency: A Second Factor in Bond Yields | Balduzzi, Pierluigi; Das, Sanjiv Ranjan; Foresi, Silverio |
| Nov-1995 | The Central Tendency: A Second Factor in Bond Yields | Balduzzi, Pierluigi; Das, Sanjiv Ranjan; Foresi, Silverio |
| Jan-1995 | The Central Tendency: A Second Factor in Bond Yields | Balduzzi, Pierluigi; Das, Sanjiv Ranjan; Foresi, Silverio |
| Nov-1998 | A Direct Approach to Arbitrage-Free Pricing of Credit Derivatives1 | Das, Sanjiv Ranjan; Sundaram, Rangarajan K. |
| 19-Oct-2001 | Fee Speech: Signaling, Risk-Sharing, and the Impact of Fee Structure on Investor Welfare | Das, Sanjiv Ranjan; Sundaram, Rangarajan K. |
| 4-Apr-1999 | Fee Speech: Signalling and the Regulation of Mutual Fund Fees | Das, Sanjiv Ranjan; Sundaram, Rangarajan K. |
| 5-Nov-2001 | Pricing Credit Derivatives with Rating Transitions | Acharya, Viral V.; Das, Sanjiv Ranjan; Sundaram, Rangarajan K. |
| 5-Nov-2001 | Pricing Credit Derivatives with Rating Transitions | Acharya, Viral V.; Das, Sanjiv Ranjan; Sundaram, Rangarajan K. |
| 5-Nov-2001 | Pricing Credit Derivatives with Rating Transitions" | Acharya, Viral V.; Das, Sanjiv Ranjan; Sundaram, Rangarajan K. |
| 9-Feb-1998 | The Regulation of Fee Structures in Mutual Funds: A Theoretical Analysis | Das, Sanjiv Ranjan; Sundaram, Rangarajan K. |
Showing results 1 to 11 of 11
|