|
|
Archive@NYU >
Browsing by Author Provost, Foster
Showing results 1 to 20 of 65
| Preview | Issue Date | Title | Author(s) | | Feb-2005 | ACORA: Distribution-Based Aggregation for Relational Learning from Identifier Attributes | Perlich, Claudia; Provost, Foster |
| Nov-2004 | Active Feature-Value Acquisition for Classifier Induction | Melville, Prem; Saar-Tsechansky, Maytal; Provost, Foster; Mooney, Raymond |
| Nov-2004 | Active Learning for Decision Making | Saar-Tsechansky, Maytal; Provost, Foster |
| 2004 | Active Sampling for Class Probability Estimation and Ranking | Provost, Foster; Saar-Tsechansky, Maytal |
| 2001 | Active Sampling for Class Probability Estimation and Ranking | Saar-Tsechansky, Maytal; Provost, Foster |
| 24-Aug-2003 | Aggregation-Based Feature Invention and Relational Concept Classes | Perlich, Claudia; Provost, Foster |
| 2004 | Classification in Networked Data: A Toolkit and a Univariate Case Study | Macskassy, Sofus; Provost, Foster |
| May-2007 | Classification in Networked Data: A Toolkit and a Univariate Case Study | Mcskassy, Sofus; Provost, Foster |
| 17-May-2007 | Collective Inference for Consumer Networks | Hill, Shawndra; Provost, Foster; Volinsky, Chris |
| 1-Jan-2003 | Confidence Bands for ROC Curves | Macskassy, Sofus A.; Provost, Foster; Littman, Michael L. |
| 2004 | Confidence Bands for Roc Curves | Macskassy, Sofus; Provost, Foster |
| Aug-2004 | Confidence Bands for ROC Curves: Methods and an Empirical Study | Macskassy, Sofus; Provost, Foster |
| Aug-2007 | Data acquisition and cost-effective predictive modeling: targeting offers for electronic commerce | Provost, Foster; Melville, Prem; Saar-Tsechansky, Maytal |
| Mar-2007 | Decision-centric Active Learning of Binary-Outcome Models | Saar-Tsechansky, Maytal; Provost, Foster |
| 7-Nov-2008 | Discover Interesting Patterns for Investment Decision Making with GLOWER - A Genetic Learner Overlaid With Entropy Reduction | Dhar, Vasant; Chou, Dashin; Provost, Foster |
| Jan-2000 | DISCOVERING INTERESTING PATTERNS FOR INVESTMENT DECISION MAKING WITH GLOWER C - A GENETIC LEARNER OVERLAID WITH ENTROPY REDUCTION | Dhar, Vasant; Chou, Dashin; Provost, Foster |
| 2002 | Discovering Knowledge from Relational Data Extracted from Business News | Bernstein, Abraham; Clearwater, Scott; Hill, Shawndra; Perlich, Claudia; Provost, Foster |
| 2002 | Discovering Knowledge from Relational Data Extracted from Business News | Bernstein, Abraham; Clearwater, Scott; Hill, Shawndra; Perlich, Claudia; Provost, Foster |
| 27-Jan-2006 | Distribution-based aggregation for relational learning with identifier attributes | Perlich, Claudia; Provost, Foster |
| Aug-2005 | Economical Active Feature-value Acquisition through Expected Utility Estimation | Melville, Prem; Saar-Tsechansky, Maytal; Mooney, Raymond; Provost, Foster |
Showing results 1 to 20 of 65
|