|
|
Archive@NYU >
Browsing by Author Dai, Qiang
Showing results 8 to 26 of 26
| Preview | Issue Date | Title | Author(s) | | 1-Jul-2002 | Fixed Income Pricing | Dai, Qiang; Singleton, Kenneth |
| 1-Jul-2002 | Fixed Income Pricing | Dai, Qiang; Singleton, Kenneth |
| 1-Jul-2002 | Fixed Income Pricing | Dai, Qiang; Singleton, Kenneth |
| 22-May-2002 | From Equity Premium Puzzle to Expectations Puzzle: A General Equilibrium Production Economy with Stochastic Habit Formation | Dai, Qiang |
| 22-May-2000 | From Equity Premium Puzzle to Expectations Puzzle: A General Equilibrium Production Economy with Stochastic Habit Formation. | Dai, Qiang |
| 22-May-2000 | From Equity Premium Puzzle to Expectations Puzzle: General Equilibrium Production Economy with Stochastic Habit Formation | Dai, Qiang |
| 16-Aug-2000 | Ownership Structure, Income Distribution, and Competitive Equilibrium: A Theory of Business Cycles, Human Capital, and Asset Returns | Dai, Qiang |
| 16-Aug-2000 | Ownership Structure, Income Distribution, and Competitive Equilibrium: A Theory of Business Cycles, Human Capital, and Asset Returns | Dai, Qiang |
| 16-Aug-2000 | Ownership Structure, Income Distribution, and Competitive Equilibrium: A Theory of Business Cycles, Human Capital, and Asset Returns | Dai, Qiang |
| 21-Oct-2003 | Regime Shifts in a Dynamic Term Structure Model of U.S. Treasury Bond Yields | Dai, Qiang; Singleton, Kenneth J.; Yang, Wei |
| 21-Oct-2003 | Regime Shifts in a Dynamic Term Structure Model of U.S. Treasury Bond Yields | Dai, Qiang; Singleton, Kenneth J.; Yang, Wei |
| 21-Oct-2003 | Regime Shifts in a Dynamic Term Structure Model of U.S. Treasury Bond Yields | Dai, Qiang; Singleton, Kenneth J.; Yang, Wei |
| 27-Oct-1998 | Specification Analysis of Affine Term Structure Models | Dai, Qiang; Singleton, Kenneth J. |
| 18-Jul-2002 | Term Structure Dynamics in Theory and Reality | Dai, Qiang; Singleton, Kenneth |
| 18-Jul-2002 | Term Structure Dynamics in Theory and Reality | Dai, Qiang; Singleton, Kenneth |
| 18-Jul-2002 | Term Structure Dynamics in Theory and Reality | Dai, Qiang; Singleton, Kenneth |
| 29-Oct-2002 | Time Series and Cross-sectional Variations of Expected | Dai, Qiang |
| 29-Oct-2002 | Time Series and Cross-sectional Variations of Expected Returns | Dai, Qiang |
| 29-Oct-2002 | Time Series and Cross-sectional Variations of Expected Returns | Dai, Qiang |
Showing results 8 to 26 of 26
|