|
|
Archive@NYU >
Browsing by Author Elton, Edwin J.
Showing results 22 to 41 of 41
| Preview | Issue Date | Title | Author(s) | | 2004 | Improved Estimates of Correlation Coefficients And Their Impact on the Optimum Portfolios | Elton, Edwin J.; Gruber, Martin J.; Spitzer, Jonathan |
| 28-Mar-2002 | Incentive Fees and Mutual Funds | Elton, Edwin J.; Gruber, Martin J.; Blake, Christopher R. |
| 28-Mar-2002 | INCENTIVE FEES AND MUTUAL FUNDS | Elton, Edwin J.; Gruber, Martin J.; Blake, Christopher R. |
| 1-Oct-2002 | Marginal Stockholder Tax Effects and Ex-Dividend Day Behavior-Thirty-Two Years Later | Elton, Edwin J.; Gruber, Martin J.; Blake, Christopher R. |
| Mar-1997 | Modern Portfolio Theory, 1950 to Date | Elton, Edwin J.; Gruber, Martin J.; Blake, Christopher R. |
| Feb-1998 | Modern Portfolio Theory, 1950 to Date | Elton, Edwin J.; Gruber, Martin J. |
| 8-Oct-2002 | Optimum Centralized Portfolio Construction with Decentralized Portfolio Management | Elton, Edwin J.; Gruber, Martin J. |
| Dec-2001 | OPTIMUM CENTRALIZED PORTFOLIO CONSTRUCTION WITH DECENTRALIZED PORTFOLIO MANAGEMENT | Elton, Edwin J.; Gruber, Martin J. |
| 2001 | Optimum Centralized Portfolio Construction with Decentralized Portfolio Management | Elton, Edwin J.; Gruber, Martin J. |
| 8-Oct-2002 | Optimum Centralized Portfolio Construction with Decentralized Portfolio Management | Elton, Edwin J.; Gruber, Martin J. |
| 7-Oct-2005 | Participant Reaction and The Performance of Funds Offered by 401(k) Plans | Elton, Edwin J.; Gruber, Marti J; Blake, Christopher R. |
| 7-Oct-2005 | PARTICIPANT REACTION AND THE PERFORMANCE OF FUNDS OFFERED BY 401(K) PLANS | Elton, Edwin J.; Gruber, Martin J.; Blake, Christopher R. |
| May-1995 | The persistence of Risk-adjusted Mutual Fund Performance | Elton, Edwin J.; Gruber, Martin J.; Blake, Christopher R. |
| 11-Dec-1994 | Return Generating Process and the Determinants of Term Premiums | Elton, Edwin J.; Gruber, Martin J.; Mei, Jianping |
| 23-Mar-2000 | Spiders: Where are the Bugs? | Elton, Edwin J.; Gruber, Martin J.; Comer, George; Li, Kai |
| 23-May-2000 | Spiders: Where are the Bugs? | Elton, Edwin J.; Gruber, Martin J.; Comer, George; Li, Kai |
| 3-May-2000 | Spiders: Where are the Bugs? | Elton, Edwin J.; Gruber, Martin J.; Comer, George; Li, Kai |
| Mar-1995 | Survivorship Bias and Mutual Fund Performance | Elton, Edwin J.; Gruber, Martin J.; Blake, Christopher R. |
| May-1998 | Tax and Liquidity Effects in Pricing Government Bonds | Elton, Edwin J.; Green, Clifton T. |
| Mar-1997 | Tax and Liquidity Effects in Pricing Government Bonds | Elton, Edwin J.; Green, T. Clifton |
Showing results 22 to 41 of 41
|