|
|
Archive@NYU >
Browsing by Author Ludvigson, Sydney C.
Showing results 1 to 12 of 12
| Preview | Issue Date | Title | Author(s) | | 9-Aug-2006 | The Declining Equity Premium: What Role Does Macroeconomic Risk Play? | Lettau, Martin; Ludvigson, Sydney C.; Wachter, Jessica A. |
| 9-Aug-2005 | Euler Equation Errors | Lettau, Martin; Ludvigson, Sydney C. |
| 24-Oct-2006 | Euler Equation Errors | Lettau, Martin; Ludvigson, Sydney C. |
| 31-Oct-2002 | Expected Returns and Expected Dividend Growth | Lettau, Martin; Ludvigson, Sydney C. |
| 31-Oct-2002 | Expected Returns and Expected Dividend Growth | Lettau, Martin; Ludvigson, Sydney C. |
| 31-Oct-2002 | Expected Returns and Expected Dividend Growth | Lettau, Martin; Ludvigson, Sydney C. |
| 24-May-2004 | Expected Returns and Expected Dividend Growth | Lettau, Martin; Ludvigson, Sydney C. |
| 9-Jan-2012 | Foreign Ownership of U.S. Safe Assets: Good or Bad? | Nieuwerburgh, Stijn Van; Ludvigson, Sydney C.; Favilukis, Jack |
| 11-Oct-2006 | Investor Information, Long-Run Risk, and the Duration of Risky Cash Flows | Croce, Mariano M.; Lettau, Martin; Ludvigson, Sydney C. |
| 18-Feb-2008 | Land of Addicts? An Empirical Investigation of Habit-Based Asset Pricing Models | Chen, Xiaohong; Ludvigson, Sydney C. |
| 9-Jan-2012 | The Macroeconomic Effects of Housing Wealth, Housing Finance, and
Limited Risk-Sharing in General Equilibrium | Favilukis, Jack; Ludvigson, Sydney C.; Nieuwerburgh, Stijn Van |
| 15-Nov-2010 | The Macroeconomic Effects of Housing Wealth, Housing Finance, and
Limited Risk-Sharing in General Equilibrium | Van Nieuwerburgh, Stijn; Favilukis, Jack; Ludvigson, Sydney C. |
Showing results 1 to 12 of 12
|