|
Archive@NYU >
Browsing by Subject "liquidity"
Showing results 1 to 10 of 10
| Thumbnail | Number | Issue Date | Title | Author(s) | | S-FI-03-07 | 6-Sep-2003 | Financial Fragility, Liquidity and Asset Prices | Allen, Franklin; Gale, Douglas |
| S-DRP-04-03 | Nov-2004 | Interest Rate Option Markets: The Role of Liquidity in Volatility Smiles | Deuskar, Prachi; GUPTA, ANURAG; SUBRAHMANYAM, MARTI G. |
| FIN-07-013 | 16-Nov-2007 | Latent Liquidity and Corporate Bond Yield Spreads | Nashikkar, Amrut; Subrahmanyam, Marti G.; Mahanti, Sriketan |
| FIN-07-012 | 7-Nov-2007 | Latent Liquidity: A New Measure of Liquidity, with an Application
Corporate Bonds | Mahanti, Sriketan; Nashikkar, Amrut; Marti, Subrahmanyam; Chacko, George |
| FIN-05-006 | Nov-2005 | Liquidity and Asset Prices in Multiple Markets | P. Chan, Justin S.; Hong, Dong; SUBRAHMANYAM, MARTI G. |
| FIN-06-025 | 25-May-2008 | Liquidity Effects in Interest Rate Options Markets:Premium or Discount? | DEUSKAR, PRACHI; GUPTA, ANURAG; SUBRAHMANYAM, MARTI G. |
| S-DRP-03-15 | 18-Mar-2003 | Liquidity in the Futures Pits: Inferring Market Dynamics from Incomplete Data | Hasbrouck, Joel |
| SC-AM-05-06 | Aug-2005 | MARKET LIQUIDITY AND FUNDING LIQUIDITY | Brunnermeier, Markus K.; Pedersen, Lasse Heje |
| S-DRP-03-14 | 10-Dec-2003 | PREDATORY TRADING | Brunnermeier, Markus K.; Pedersen, Lasse Heje |
| FIN-03-042 | 10-Dec-2003 | Predatory Trading | Brunnermeier, Markus K.; Pedersen, Lasse Heje Pedersen |
Showing results 1 to 10 of 10
|