|
|
Archive@NYU >
Browsing by Title
Showing results 209 to 228 of 12474
| Preview | Issue Date | Title | Author(s) |  | 16-Apr-2008 | Private Item | - |
 | 4-Jun-2008 | ALBA_PHOTO_15_B3F5_7x12_100dpi.jpg | - |
| 1-May-1993 | Private Item | WORONOWICZ, WALTER |
| 1993 | Alessandra Gara | Bagnall, Roger S. |
| 2002 | Alexandria: Library of Dreams | Bagnall, Roger S. |
| 2009 | Algorithmic Trading and Information | Hendershott, Terrence - University of California at Berkeley; Riordan, Ryan - Karlsruhe Institute of Technology |
| Feb-1992 | ALIGNING INFORMATION SYSTEMS WITH THE ORGANIZATION: A MEASUREMENT TOOL AND ITS APPLICATION | Miller, Jonathan |
| 14-May-2008 | Aligning the Interests of Multiple Principals: Ownership Concentration
and Profitability in China's Publicly-Traded Firms | Guthrie, Doug; Xiao, Zhixing; Wang, Junmin |
| 2006 | All Reviews are Not Created Equal: The Disaggregate Impact of Reviews and Reviewers at Amazon.com | Pei-yu Chen, Michael D. Smith |
| 23-Feb-2011 | All That's Fit: Nationalist Struggle and Early Photojournalism in Egypt | Davies, Clare Phyllis |
| Oct-2001 | Allocations, Adverse Selection and Cascades in IPOs Evidence from Israel | Amihud, Yakov; Hauser, Shmuel; Kirsh, Amir |
| Oct-2001 | Allocations, Adverse Selection and Cascades in IPOs: Evidence from Israel | Amihud, Yakov; Hauser, Shmuel; Kirsh, Amir |
| Oct-1998 | ALMOST PERFECT MATRICES AND GRAPHS | Padberg, M. |
| 8-Feb-1998 | Altering the Terms of Executive Stock Options | Brenner, Menachem; Sundaram, Rangarajan K; Yermack, David |
| 18-Feb-1996 | Alternate Hedge Ratios for Bonds Subject to Credit Risk | Skinner, Frank S. |
| May-2001 | Alternative Methods of Linear Regression | Giloni, A.; Padberg, M. |
| 1-Dec-1989 | Private Item | KRAFT, SUSAN |
| 23-Sep-2011 | Alvar Aalto: Planning Finland, c. 1940 | Pelkonen, Eeva-Liisa |
| 1-Nov-2006 | Private Item | DRAG, KATHLEEN |
| 30-Nov-2011 | Ambiguity and Overconfidence | Brenner, Menachem; Izhakian, Yehuda; Sade, Orly |
Showing results 209 to 228 of 12474
|