|
Archive@NYU >
Browsing by Title
Showing results 259 to 278 of 12456
| Thumbnail | Number | Issue Date | Title | Author(s) | | IS-92-24 | 31-Jul-1992 | A Comparative Analysis of the Empirical Validity of Two Rule Based
Belief Languages | Schocken, Shimon; Wang, Yu-Ming |
| - | 1-May-1996 | Private Item | CLARKE, JENNIFER |
| - | 1-Apr-1996 | Private Item | CAIOLA, AMELIA |
| - | 1-May-1997 | Private Item | KIRBY, MARY,LOU |
| - | 1-Feb-2000 | Private Item | HSU, DEBBY |
| - | 1-Oct-1998 | Private Item | SATO, TAKESHI |
| - | 17-May-1990 | Private Item | LIPPOCK, RON |
| - | 1-Sep-1996 | Private Item | SULTANA, ROSEMARIE |
| IS-90-02 | 23-Jan-1990 | A COMPARISON OF THE PROCESS OF KNOWLEDGE ELICITATION WITH THAT OF
INFORMATION REQUIREMENTS DETERMINATION | Turner, Jon A. |
| FIN-08-039 | 9-Feb-2009 | A component model for dynamic correlations | Engle, Robert; Colacito, Riccardo; Ghysels, Eric |
| D194 | 2005 | A Coptic Letter from Two Women | Bagnall, Roger S.; Cribiore, R.; Renner, T. |
| IS-81-75 | 24-Sep-1981 | A CORPORATE STRATEGY FOR THE CONTROL OF INFORMATION PROCESSING | Lucas, Henry C., Jr.; Turner, Jon A. |
| - | 1-Mar-1981 | Private Item | STEINBERG, GERTRUDE |
| NET Institute Working Paper;09-29 | 2010 | A Critical Appraisal of Remedies in the EU Microsoft Cases | Economides, Nicholas - NYU Stern School of Business; Lianos, Ioannis - University College London |
| FIN-08-037 | 9-Feb-2009 | A Cross-Sectional Investigation of the Conditional ICAPM | Engle, Robert; Bali, Turan |
| - | 1-May-2005 | Private Item | CALAMONERI, TANYA |
| - | 1-May-2003 | Private Item | MANCHA, CRYSTAL |
| - | 21-Apr-2007 | A Dashboard for Online Pricing | Michael Baye, Ruper Gatti, Paul Kattuman, John Morgan |
| IS-80-102 | Jul-1979 | A Data Base for Operations Research Models | Stohr, Edward A.; Tanniru, Mohan R. |
| IS-97-17 | Aug-1997 | A DATA DRIVEN MACHINE LEARNING APPROACH TO DISCOVERING RULES OF PRICE
BEHAVIOR IN A FINANCIAL MARKET SIMULATION | Stein, Roger M. |
Showing results 259 to 278 of 12456
|