|
Archive@NYU >
Browsing by Title
Showing results 2699 to 2718 of 12456
| Thumbnail | Number | Issue Date | Title | Author(s) |  | - | 7-Nov-2007 | Flusher at Ground Zero, 9/11 Clean-Up | Unknown, Unknown |
 | - | 7-Nov-2007 | Flusher Washing Downtown Streets, 9/11 Clean-Up | Unknown, Unknown |
| EC-02-01 | 1-Sep-2001 | Focusing on Fannie and Freddie: The Dilemmas of Reforming Housing Finance | White, Lawrence J. |
| - | 1-Sep-2010 | Private Item | Watkins, Jessica |
| D140 | 1997 | For the Visit of My Father Sarapion: CPR VIII 52 | Bagnall, Roger S. |
| SOR-2009-04 | 13-Jul-2009 | Forecasting and Information Sharing in Supply Chains Under Quasi-ARMA Demand | Giloni, Avi; Hurvich, Clifford; Seshadri, Sridhar |
| FIN-99-017 | Feb-1999 | Forecasting Multifractal Volatility | Calvet, Laurent; Fisher, Adlai |
| FIN-94-032 | 2-May-1994 | Forecasting Volatility Using Historical Data | Figlewski, Stephen |
| - | 1995 | Foreign Charities | Dale, Harvey P. |
| - | 1983 | Foreign Corporations Which are Personal Holding Companies or Foreign
Personal Holding Companies | Dale, Harvey |
| FIN-11-057 | 9-Jan-2012 | Foreign Ownership of U.S. Safe Assets: Good or Bad? | Nieuwerburgh, Stijn Van; Ludvigson, Sydney C.; Favilukis, Jack |
| - | Jul-2007 | FOREVER MINUS A DAY? SOME THEORY AND EMPIRICS OF | Pollock, Rufus |
| IS-82-50 | Apr-1982 | FORMAL SEMANTICS FOR TIME IN DATABASES | Clifford, James; Warren, David S. |
| FIN-00-023 | 2000 | FORWARD RATE VOLATILITIES, SWAP RATE VOLATILITIES, AND THE
IMPLEMENTATION OF THE LIBOR MARKET MODEL | Hull, John; Rotman, Joseph L.; Ontario, Toronto |
| - | 1-May-2002 | Private Item | GABERMAN, DENISE |
| - | 2-Oct-2007 | Foundation Practice Self-Efficacy scale (FPSE) | Holden Gary; Anastas Jeane; Meenaghan Thomas |
 | - | 17-Oct-2007 | Fountain and Pennsylvania Avenue, 1952 | - |
 | - | 17-Oct-2007 | Fountain and Pennsylvania Avenue, 1973 | - |
| - | 1-Aug-1983 | Private Item | PIGGIN, ELIZABETH |
| - | 1-Jan-1997 | Private Item | BORST, RACHEL |
Showing results 2699 to 2718 of 12456
|