|
|
Archive@NYU >
Browsing by Title
Showing results 3187 to 3206 of 12458
| Preview | Issue Date | Title | Author(s) | | Sep-2004 | Individual Investor Sentiment and Stock Returns | Kaniel, Ron; Saar, Gideon; Titman, Sheridan |
| Sep-2004 | Individual Investor Sentiment and Stock Returns | Kaniel, Ron; Saar, Gideon; Titman, Sheridan |
| Apr-1986 | INDIVIDUAL NEGOTIATION SUPPORT IN GROUP DSS | Srikanth, Rajan; Jarke, Matthias |
| Sep-1985 | INDIVIDUAL, ORGANIZATIONAL, AND SOCIETAL IMPLICATIONS OF END-USER COMPUTING | Turner, Jon A. |
| 9-May-2008 | Industry Betas and Equilibrium Models: An Alternate Approach to Calculating Risk Measures | MacNamara, Andrew |
| 8-Feb-2008 | Industry Size and the Distribution of R&D Investment | Asker, John; Baccara, Mariagiovanna |
| Feb-1996 | The Inefficiency of the ECPR Yet Again: A Reply to Larson | Economides, Nicholas; White, Lawrence J. |
| 1-Apr-1983 | Private Item | HAUCK, ANNIE |
| 25-May-2008 | INFLATION EXPECTATIONS DERIVED FROM FOREIGN | AZOULAY, EDDY; BRENNER, MENACHEM; LANDSKRONER, YORAM |
| Dec-2006 | Inflation Targeting and Exchange Rate Regimes; Evidence from the Financial Markets | BRENNER, MENACHEM; SOKOLER, MEIR |
| 3-Nov-2000 | Inflation, Financial Development and Growth | Wachtel, Paul; Rousseau, Peter L. |
| 3-Nov-2000 | Inflation, Financial Development and Growth | Rousseau, Peter L.; Wachtel, Paul |
| Apr-2004 | Inflation, Output, and Welfare | Lagos, Ricardo; Rocheteau, Guillaume |
| 1-Jan-1904 | Private Item | CAMPBELL, JOYCE |
| 1-Jan-2000 | Private Item | YAO, CATHERINE |
| 1-Dec-1989 | Private Item | BROMLEY, CAROLYN |
| 1-Jan-1994 | Private Item | MIKLITSCH, ROSEMARY |
| 18-Mar-1997 | Private Item | BURGER CRAMER, MICHELE |
| 1-Nov-1997 | Private Item | CROCHET, LAURIE |
| 19-Sep-2005 | INFORMATION ACQUISITION AND PORTFOLIO UNDER-DIVERSIFICATION | Nieuwerburgh, Stijn Van; Veldkamp, Laura |
Showing results 3187 to 3206 of 12458
|