|
Archive@NYU >
Browsing by Title
Showing results 8055 to 8074 of 12453
| Thumbnail | Number | Issue Date | Title | Author(s) | | - | 19-Mar-2008 | Private Item | - |
| - | 7-Aug-2008 | Private Item | - |
| - | 7-Aug-2008 | Private Item | - |
| - | 11-Aug-2008 | Private Item | - |
| - | 8-Aug-2008 | Private Item | - |
| - | 13-Aug-2008 | Private Item | - |
| - | 13-Aug-2008 | Private Item | - |
| - | 28-Jan-2008 | Private Item | - |
| - | 28-Jan-2008 | Private Item | - |
| - | 28-Jan-2008 | Private Item | - |
| - | 28-Jan-2008 | Private Item | - |
| - | 28-Jan-2008 | Private Item | - |
| - | 28-Jan-2008 | Private Item | - |
| - | 19-Mar-2008 | Private Item | - |
| - | 19-Mar-2008 | Private Item | - |
| - | 8-Aug-2008 | Private Item | - |
| - | 20-Aug-2008 | Private Item | - |
| CBA-13-00 | 26-Feb-2013 | Machine learning for targeted display advertising: Transfer learning in action | Perlich, C; Dalessandro, B; Stitelman, O; Raeder, T; Provost, F |
| ;CeDER-13-01 | 19-Feb-2013 | Machine learning for targeted display advertising: Transfer learning in action | Perlich, C; Dalessandro, B; Stitelman, O; Raeder, T; Provost, F |
| CeDER-PP-2000-02 | 17-Nov-2008 | Machine Learning from Imbalanced Data Sets 101 | Provost, Foster |
Showing results 8055 to 8074 of 12453
|