|
|
Archive@NYU >
Browsing by Title
Showing results 8431 to 8450 of 12476
| Preview | Issue Date | Title | Author(s) | | 14-Nov-2007 | Marty Bellew presentation at NYU on 9/11 and the DSNY | Marty, Bellew |
| 1-Jun-1998 | Private Item | WADE, SUSAN |
| 1-Apr-2000 | Private Item | SEDITA, FRANCESCO |
| 2008 | Mass Customization with Vertically Differentiated Products | Loginova, Oksana - University of Missouri; Wang, X. Henry - University of Missouri |
| 1-Mar-1993 | Private Item | FELLOW, AMY |
| 27-Mar-2002 | Private Item | MEHLER, LIAM |
| 1-Jun-1985 | Private Item | MATHAI, VALSA |
| 1-Jun-1983 | Private Item | SIMPSON, JULIE |
| 1-Mar-1983 | Private Item | SANDLER, JULIE |
 | 15-Oct-2007 | Match the Faces and Brushing Up, Sweep Magazine, Summer 1966 | - |
| 21-Dec-2011 | Matching & Information Provision by One-Sided and Two-Sided Platforms | Canon, Carlos |
| 23-Jul-2004 | A Mathematical Programming Approach for Improving the Robustness of LAD Regression | Giloni, Avi; Sengupta, Bhaskar; Simonoff, Jeffrey |
| Oct-1985 | A MATHEMATICAL PROGRAMMING GENERATOR SYSTEM | Stohr, Edward A. |
| 13-Dec-2011 | The Maturity of Debt Issues and Predictable Variation in Bond Returns | Wurgler, Jeffrey; Greenwood, Robin; Baker, Malcolm |
 | 19-Sep-2008 | Max Liebman Portrait (NP 41, Box 1, Folder 59) | - |
| 7-Jun-2013 | Private Item | - |
| Nov-1998 | The Max-Min-Min Principle of Product Differentiation | Economides, Nicholas; Ansari, Asim; Steckel, Joel |
| 1993 | MAXIMIZATION OF ORGANIZATIONAL UPTIME USING AN INTERACTIVE GENETIC-FUZZY SCHEDULING AND SUPPORT SYSTEM | Stein, Roger M.; Dhar, Vasant |
| 1-Oct-1992 | Maximizing Public Confidence in Charities: The Shared Challenge | Dale, Harvey |
| 2001 | MAXIMUM LIKELIHOOD ESTIMATION OF HIDDEN MARKOV PROCESSES | Frydman, Halina; Lakner, Peter |
Showing results 8431 to 8450 of 12476
|