|
|
Archive@NYU >
Stern School of Business >
Finance Working Papers >
Browsing "Finance Working Papers" by By Date
Showing results 509 to 528 of 830
| Preview | Issue Date | Title | Author(s) | | 1-Dec-2000 | Why Does Capital Structure Choice Vary With Macroeconomic Conditions? | Levy, Amnon |
| 30-Nov-2000 | Firm Value and Managerial Incentives | Ljungqvist, Alexander; Habib, Michel |
| 28-Nov-2000 | Executive Stock Option Exercises and Inside Information | Carpenter, Jennifer N.; Remmers, Barbara |
| 16-Nov-2000 | Intraday Price Formation in US Equity Index Markets | Hasbrouck, Joel |
| 6-Nov-2000 | Is the "Leverage Effect" a Leverage Effect? | Figlewski, Stephen; Wang, Xiaozu |
| Nov-2000 | Hedging Volatility Risk | Brenner, Menachem; Ou, Ernest Y.; Zhang, Jin E. |
| 29-Oct-2000 | Careers and Survival: competition and risk in the hedge fund and CTA industry | Brown, Stephen J.; Goetzmann, William N.; Park, Park |
| 26-Oct-2000 | CORPORATE BONDS | Elton, Edwin J.; Gruber, Martin J.; Agrawal, Deepak; Mann, Christopher |
| Oct-2000 | Do Markets React to Bank Examination Ratings? Evidence of Indirect Disclosure of Management Quality Through BHCs' Applications to Convert to FHCs | Allen, Linda; Jagtiani, Julapa; Moser, James |
| Oct-2000 | Risk and Return: Some New Evidence. | Guo, Hui; Whitelaw, Robert F. |
| Oct-2000 | Portfolio Choice with Many Risky Assets, Market Clearing and Cash Flow Predictability | Lynch, Anthony W. |
| Oct-2000 | A Model of Credit Risk, Optimal Policies, and Asset Prices | Shapiro, Alexander; Basak, Suleyman |
| Oct-2000 | Managerial Stock Ownership As A Corporate Control Device: When Is Enough, Enough? | Cebenoyan, A. Sinan; Cooperman, Elizabeth S.; Register, Charles A. |
| 30-Sep-2000 | Credit Constraints and Investment-Cash Flow Sensitivities | Almeid, Heitor |
| 27-Sep-2000 | Risk Management, Capital Structure and Capital Budgeting in Financial Institutions | Cebenoyan, A. Sinan; Strahan, Philip E. |
| 27-Sep-2000 | Financial Constraints and House Prices An International Perspective | Almeida, Heitor |
| 26-Sep-2000 | Optimal Consumption and Portfolio Allocation under Mean-Reverting Returns: An Exact Solution for Complete Markets | Wachter, Jessica A. |
| 18-Sep-2000 | Expectation Puzzles, Time-varying Risk Premia, and Dynamic Models of the Term Structure | Dai, Qiang; Singleton, Kenneth |
| Sep-2000 | Asset pricing puzzles: Evidence from options markets | Rosenberg, Joshua V. |
| 22-Aug-2000 | IMPACTS OF TRADES IN AN ERROR-CORRECTION MODEL OF QUOTE PRICES | Engle, Robert F.; Patton, Andrew J. |
Showing results 509 to 528 of 830
|