Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simonoff, Jeffrey S. | - |
| dc.contributor.author | Sparrow, Ilana R. | - |
| dc.date.accessioned | 2006-04-27T13:48:03Z | - |
| dc.date.available | 2006-04-27T13:48:03Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/14752 | - |
| dc.format.extent | 186533 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language | English | EN |
| dc.language.iso | en | |
| dc.publisher | Stern School of Business, New York University | en |
| dc.relation.ispartofseries | SOR-99-8 | en |
| dc.title | Predicting movie grosses: Winners and losers, blockbusters and sleepers | en |
| dc.type | Working Paper | en |
| dc.description.series | Statistics Working Papers Series | EN |
| Appears in Collections: | IOMS: Statistics Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SOR-99-8.pdf | 182.16 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.