Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LaBarbera, Priscilla A. | - |
| dc.contributor.author | Simonoff, Jeffrey S. | - |
| dc.date.accessioned | 2006-04-27T13:52:17Z | - |
| dc.date.available | 2006-04-27T13:52:17Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/14753 | - |
| dc.description.abstract | This article reports the findings of a survey of undergraduate students designed to examine the key factors involved in selecting a marketing major. A discussion follows, dealing with the initiatives undertaken by marketing departments at various universities in an attempt to enhance the quality and quantity of marketing majors. | en |
| dc.format.extent | 104366 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language | English | EN |
| dc.language.iso | en | |
| dc.publisher | Stern School of Business, New York University | en |
| dc.relation.ispartofseries | SOR-97-5 | en |
| dc.title | Toward Enhancing the Quality and Quantity of Marketing Majors | en |
| dc.type | Working Paper | en |
| dc.description.series | Statistics Working Papers Series | EN |
| Appears in Collections: | IOMS: Statistics Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SOR-97-5.pdf | 101.92 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.