Title: | Evaluating Density Forecasts with Applications to Financial Risk Management |
Authors: | Diebold, Francis X. Gunther, Todd A. Tay, Anthony S. |
Issue Date: | Nov-1998 |
Publisher: | Stern School of Business, New York University |
Series/Report no.: | SOR-98-6 |
Abstract: | Density forecasting is increasingly more important and commonplace, for example in financial risk management, yet little attention has been given to the evaluation of density forecasts. We develop a simple and operational framework for density forecast evaluation. We illustrate the framework with a detailed application to density forecasting of asset returns in environments with time-varying volatility. Finally, we discuss several extensions. |
URI: | http://hdl.handle.net/2451/14779 |
Appears in Collections: | IOMS: Statistics Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SOR-98-6.pdf | 505.12 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.