Issue Date | Title | Author(s) |
Feb-2005 | ACORA: Distribution-Based Aggregation for Relational Learning from Identifier Attributes | Perlich, Claudia; Provost, Foster |
Nov-2004 | Active Learning for Decision Making | Saar-Tsechansky, Maytal; Provost, Foster |
11-Sep-2010 | Analyzing the Amazon Mechanical Turk Marketplace | Ipeirotis, Panagiotis G. |
Jan-2006 | Are Digital Rights Valuable? Theory and Evidence from eBook Pricing | Oestreicher-Singer, Gal; Sundararajan, Arun |
2-Oct-2002 | Bayesian Analysis and Model Revision for kâth Order Markov Chains with Unknown k. | Radner, Roy |
1-May-2009 | Bayesian Learning in Social Networks | Lobel, Ilan; Dahleh, Munther; Acemoglu, Daron; Ozdaglar, Asuman |
19-Feb-2005 | Building an Effective Representation for Dynamic Networks | Hill, Shawndra; Agarwal, Deepak; Bell, Robert; Volinsky, Chris |
2005 | Building and Querying Large Modelbases | Tuzhilin, Alexander; Liu, Bing; Hu, Jie |
2004 | Classification in Networked Data: A Toolkit and a Univariate Case Study | Macskassy, Sofus; Provost, Foster |
6-Mar-2006 | Classification-Aware Hidden-Web Text Database Selection | Ipeirotis, Panagiotis G.; Gravano, Luis |
2004 | Collaborating on Multi-party Information Systems Development Projects: A Collective Reflection-in-Action View | Levina, Natalia |
2004 | Collaborating on Multi-party Information Systems Development Projects: A Collective Reflection-in-Action View | Levina, Natalia |
17-May-2007 | Collective Inference for Consumer Networks | Hill, Shawndra; Provost, Foster; Volinsky, Chris |
22-Sep-2011 | Comments on 'Protecting Consumer Privacy in an Era of Rapid Change: A
Proposed Framework for Businesses and Policymakers' | Dhar, Vasant; Hsieh, Jessy; Sundararajan, Arun |
7-Nov-2011 | Comparative Effectiveness for Oral Anti-diabetic Treatments among Newly
Diagnosed Type-2 Diabetics: Machine Learning Applied to a Large-Scale
Claims Dataset | Maguire, Jon; Dhar, Vasant |
2-Jun-2009 | Conditions for the Propagation of Memory Parameter from Durations to Counts and Realized Volatility | Deo, Rohit; Hurvich, Clifford M.; Soulier, Philippe; Wang, Yi |
2004 | Confidence Bands for Roc Curves | Macskassy, Sofus; Provost, Foster |
29-May-2012 | Data Science and Prediction | Dhar, Vasant |
10-Mar-2010 | Demographics of Mechanical Turk | Ipeirotis, Panagiotis G. |
8-Oct-2007 | Deriving the Pricing Power of Product Features by Mining Consumer Reviews | Archak, Nikolay; Ghose, Anindya; Ipeirotis, Panagiotis G. |