Title: | Gallery images of the combined works of American artist, Timothy G. Bromage, and Spanish artist Alejandro Perez-Ochoa |
Authors: | Bromage, Timothy |
Keywords: | Hard Tissue Biology;Abstract Art;Contemporary Art |
Issue Date: | 7-Mar-2007 |
Series/Report no.: | Reduced JPEG |
Abstract: | The images obtained from the authors' microscopes are of hard tissues, such as those from bones, teeth, and fish scales that are of importance to research in human health, evolution, and environmental studies, etc. American artist, Timothy G. Bromage, and Spanish artist Alejandro Perez-Ochoa, combine their talents to produce abstract art from a holistic perspective novel to the world. One hundred percent of the proceeds arising from the exhibitions go directly to research laboratories working on aspects of human cancer and evolution. |
Description: | Images are provided for assessing and consideration for exhibition. Images may be opened individually, or they may all be viewed in an available PowerPoint presentation. |
URI: | http://hdl.handle.net/2451/14870 |
Appears in Collections: | Tim Bromage's Gallery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3D Bone Structure a.jpg | 3D Bone Structure a | 73.97 kB | JPEG | View/Open |
3D Bone Structure b.jpg | 3D Bone Structure b | 74.22 kB | JPEG | View/Open |
3D Bone Structure c.jpg | 3D Bone Structure c | 64.67 kB | JPEG | View/Open |
3D Bone Structure d.jpg | 3D Bone Structure d | 74.96 kB | JPEG | View/Open |
3D Bone Structure e.jpg | 3D Bone Structure e | 82.36 kB | JPEG | View/Open |
3D Bone Structure f.jpg | 3D Bone Structure f | 68.83 kB | JPEG | View/Open |
Atapuerca Cave Attack 1.jpg | Atapuerca Cave Attack 1 | 131.36 kB | JPEG | View/Open |
Atapuerca Cave Attack 2.jpg | Atapuerca Cave Attack 2 | 69.35 kB | JPEG | View/Open |
Chernobyl Abnormal.jpg | Chernobyl Abnormal | 96 kB | JPEG | View/Open |
Chernobyl Normal.jpg | Chernobyl Normal | 98.44 kB | JPEG | View/Open |
Cutmark 3D.jpg | Cutmark 3D | 150.22 kB | JPEG | View/Open |
Cutmark Color Relief.jpg | Cutmark Color Relief | 178.27 kB | JPEG | View/Open |
Cutmark Model.jpg | Cutmark Model | 126.34 kB | JPEG | View/Open |
Didelphis Joint.jpg | Didelphis Joint | 72.98 kB | JPEG | View/Open |
Early Homo Enamel.jpg | Early Homo Enamel | 140.05 kB | JPEG | View/Open |
Embryo.jpg | Embryo | 103.97 kB | JPEG | View/Open |
Emu.jpg | Emu | 125.4 kB | JPEG | View/Open |
Exhibit Images.ppt | Exhibit Images POWERPOINT PRESENTATION | 41.02 MB | Microsoft Powerpoint | View/Open |
Fish In Space.jpg | Fish In Space | 90.37 kB | JPEG | View/Open |
Human Enamel Crack.jpg | Human Enamel Crack | 129.93 kB | JPEG | View/Open |
Human Enamel Prisms.jpg | Human Enamel Prisms | 131.39 kB | JPEG | View/Open |
Human Enamel.jpg | Human Enamel | 100.85 kB | JPEG | View/Open |
Human Femur Figure Mars.jpg | Human Femur Figure Mars | 137.15 kB | JPEG | View/Open |
Human Femur Figure Venus.jpg | Human Femur Figure Venus | 180.61 kB | JPEG | View/Open |
Human Femur Polarized.jpg | Human Femur Polarized | 175.59 kB | JPEG | View/Open |
Human Tooth.jpg | Human Tooth | 102 kB | JPEG | View/Open |
Human Trabecular Bone 1.jpg | Human Trabecular Bone 1 | 320.5 kB | JPEG | View/Open |
Human Trabecular Bone 2.jpg | Human Trabecular Bone 2 | 128.45 kB | JPEG | View/Open |
Indent.jpg | Indent | 79.82 kB | JPEG | View/Open |
Lucy Fiber Orientation.jpg | Lucy Fiber Orientation | 142.54 kB | JPEG | View/Open |
Lucy Osteocytes.jpg | Lucy Osteocytes | 137.18 kB | JPEG | View/Open |
Mulatta LM.jpg | Mulatta LM | 195.68 kB | JPEG | View/Open |
Mulatta LUT.jpg | Mulatta LUT | 166.06 kB | JPEG | View/Open |
Mulatta Polarized.jpg | Mulatta Polarized | 107.06 kB | JPEG | View/Open |
Oto Cartoon.jpg | Oto Cartoon | 66.67 kB | JPEG | View/Open |
Oto LUT.jpg | Oto LUT | 91.51 kB | JPEG | View/Open |
Oto Polarized.jpg | Oto Polarized | 94.11 kB | JPEG | View/Open |
Paranthropus Enamel.jpg | Paranthropus Enamel | 47.83 kB | JPEG | View/Open |
Rat In Space Binary.jpg | Rat In Space Binary | 89.07 kB | JPEG | View/Open |
Rat In Space Fluorescence.jpg | Rat In Space Fluorescence | 53.94 kB | JPEG | View/Open |
Rat In Space Polarized.jpg | Rat In Space Polarized | 37.72 kB | JPEG | View/Open |
Root Storm.jpg | Root Storm | 86.39 kB | JPEG | View/Open |
SEM Of Bone Surface.jpg | SEM Of Bone Surface | 261.63 kB | JPEG | View/Open |
Tachy.jpg | Tachy | 75.88 kB | JPEG | View/Open |
Taung Bacterial Attack.jpg | Taung Bacterial Attack | 317.79 kB | JPEG | View/Open |
UR 501 CT.jpg | UR 501 CT | 67.75 kB | JPEG | View/Open |
Wombat.jpg | Wombat | 136.22 kB | JPEG | View/Open |
Zebra Dentine.jpg | Zebra Dentine | 97.28 kB | JPEG | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.