Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bromage, Timothy | - |
dc.date.accessioned | 2007-03-14T21:07:07Z | - |
dc.date.available | 2007-03-14T21:07:07Z | - |
dc.date.issued | 2007-03-14T21:07:07Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/14873 | - |
dc.description | A PowerPoint presentation of images of the exhibit space are provided here in order to give some sense of scale to the images, which can be found elsewhere in this Gallery archive. | en |
dc.description.abstract | An exhibition of abstract art derived from scientific research on the microscopy of hard tissues (e.g. bones and teeth) was presented by Drs Timothy G. Bromage and Alejandro Perez-Ochoa. The exhibition, "Oseos Cosmos: The Shapes of Time" was held at the Museo de Arte Contemporaneo Union Fenosa, La Caruña, Spain, February 1 – April 7, 2007. | en |
dc.description.sponsorship | Foundation for Human Health and Evolution | en |
dc.format.extent | 4480512 bytes | - |
dc.format.mimetype | application/vnd.ms-powerpoint | - |
dc.language.iso | en_US | en |
dc.subject | abstract art | en |
dc.subject | microscopy | en |
dc.title | Oseos Cosmos La Caruna exhibit, Spain | en |
dc.type | Image | en |
Appears in Collections: | Tim Bromage's Gallery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oseos Cosmos La Caruna exhibit.ppt | 4.38 MB | Microsoft Powerpoint | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.