Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2007-04-21T13:21:34Z | - |
| dc.date.available | 2007-04-21T13:21:34Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://hdl.handle.net/2451/14963 | - |
| dc.format.extent | 561230 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.title | Detecting and Forecasting Economic Regimes in Automated Exchanges | en |
| Appears in Collections: | Anindya Ghose's Collection | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| usedbook4.pdf | 548.08 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.