Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2007-10-17T04:15:18Z | - |
dc.date.available | 2007-10-17T04:15:18Z | - |
dc.date.created | 1973 | - |
dc.date.issued | 2007-10-17T04:15:18Z | - |
dc.identifier.uri | http://hdl.handle.net/2451/23757 | - |
dc.description | Image used in PowerPoint presentation given to the Department of Sanitation on the history of landfills. Image shows Fountain and Pennsylvania Avenue, Brooklyn, NY, after the landfills occupied the area. | en |
dc.description.abstract | Digital image of Fountain Avenue and Pennsylvania Avenue, Brooklyn, NY, seen from aerial view, showing man made peninsulas created by Fountain Avenue Landfill and Pennsylvania Avenue Landfill. Dates of landfill openings shown, Fountain Avenue Landfill opened in 1963 and Pennsylvania Avenue Landfill opened in 1956. | en |
dc.format.extent | 10491636 bytes | - |
dc.format.mimetype | image/tiff | - |
dc.subject | Brooklyn | en |
dc.subject | Landfill, Fountain Avenue | en |
dc.subject | Landfill, Pennsylvania Avenue | en |
dc.title | Fountain and Pennsylvania Avenue, 1973 | en |
dc.type | Image | en |
Appears in Collections: | NYU-New York Department of Sanitation Museum Project |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSNYM-20070919-LD07.TIF | 10.25 MB | TIFF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.