Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Backus, David | - |
dc.contributor.author | Henriksen, Espen | - |
dc.contributor.author | Storeletten, Kjetil | - |
dc.date.accessioned | 2008-05-14T10:19:57Z | - |
dc.date.available | 2008-05-14T10:19:57Z | - |
dc.date.issued | 2007-11-15 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26061 | - |
dc.description.abstract | Despite enormous growth in international capital °ows, capital-output ratios continue to exhibit substantial heterogeneity across countries. We explore the possibility that taxes, particularly corporate taxes, are a signi¯cant source of this heterogeneity. The evidence is mixed. Tax rates computed from tax revenue are inversely correlated with capital-output ratios, as we might expect. However, effective tax rates constructed from official tax rates show little relation to capital -- or to revenue-based tax measures. The stark difference between these two tax measures remains an open issue. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | EC-07-31 | en |
dc.subject | capital | en |
dc.subject | taxes | en |
dc.subject | capital-output ratio | en |
dc.subject | international capital °ows | en |
dc.title | Taxes and the Global Allocation of Capital | en |
dc.type | Working Paper | en |
Appears in Collections: | Economics Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.