Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bar-Isaac, Heski | - |
dc.date.accessioned | 2008-05-19T16:58:16Z | - |
dc.date.available | 2008-05-19T16:58:16Z | - |
dc.date.issued | 2004-05 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26122 | - |
dc.description.abstract | The degree of competition that a rm faces affects its ability to commit to good behavior. However, the relationship need not be monotonic since competition affects the pro ts when committed to good behavior (such as efficient high quality) and bad behavior as well as the short-term profits from "cheating". We demonstrate that as a result competition (using two different measures of competition which show qualitatively similar effects) might have non-monotonic effects on a rm s ability to commit. In particular, a firm might choose to operate in a more competitive environment. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | EC-04-09 | en |
dc.title | Imperfect Competition and Committment | en |
dc.type | Working Paper | en |
Appears in Collections: | Economics Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.