Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Clementi, Gian Luca | - |
dc.contributor.author | Hopenhagn, Hugo | - |
dc.date.accessioned | 2008-05-20T11:18:05Z | - |
dc.date.available | 2008-05-20T11:18:05Z | - |
dc.date.issued | 2002-05 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26139 | - |
dc.description.abstract | There is widespread evidence supporting the conjecture that borrowing constraints have important implications for firm growth and survival. In this paper we model a multi-period borrowing/lending relationship with asymmetric information. We show that borrowing constraints emerge as a feature of the optimal long-term lending contract, and that such constraints relax as the value of the borrower’s claim to future cash flows increases. We also show that the optimal contract has interesting implications for firm dynamics. In agreement with the empirical evidence, as age and size increase, mean and variance of growth decrease, firm survival increases, and the sensitivity of investment to cash-flows declines. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | EC-04-25 | en |
dc.subject | Optimal Contract | en |
dc.subject | Borrowing Constraints | en |
dc.subject | Moral Hazard | en |
dc.subject | Survival | en |
dc.title | A Theory of Financing Constraints and Firm Dynamics | en |
dc.type | Working Paper | en |
Appears in Collections: | Economics Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.