Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deuskar, PRACHI | - |
dc.contributor.author | Gupta, ANURAG | - |
dc.contributor.author | SUBRAHMANYAM, MARTI G. | - |
dc.date.accessioned | 2008-05-25T15:27:07Z | - |
dc.date.available | 2008-05-25T15:27:07Z | - |
dc.date.issued | 2007-05-18 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26313 | - |
dc.description.abstract | We address three questions relating to the interest rate options market: What is the shape of the smile? What are the economic determinants of the shape of the smile? Do these determinants have predictive power for the future shape of the smile and vice versa? We investigate these issues using daily bid and ask prices of euro (€) interest rate caps/floors. We find a clear smile pattern in interest rate options. The shape of the smile varies over time and is affected in a dynamic manner by yield curve variables and the future uncertainty in the interest rate markets; it also has information about future aggregate default risk. Our findings are useful for the pricing, hedging and risk management of these derivatives. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-07-016 | en |
dc.title | The economic determinants of interest rate option smiles | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.