Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Landskroner, Yoram | - |
dc.contributor.author | Paroush, Jacob | - |
dc.date.accessioned | 2008-05-25T17:36:32Z | - |
dc.date.available | 2008-05-25T17:36:32Z | - |
dc.date.issued | 2008-01-30 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26362 | - |
dc.description.abstract | Liquidity risk is one of the major risks faced by banks in addition to credit risk, market risk and operating risk. In this paper we construct a stylized model of bank management where the asset and liabilities liquidity structure are a key element in determining the bank's exposure to liquidity risk. The main results of our model are that liquidity risk increases when competition in the credit market increases while increasing competition in the deposit market will decrease the liquidity shortage. Our results are of particular importance as banks face increased liquidity risk due to the recent developments in the financial markets. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-07-053 | en |
dc.title | Liquidity Risk and Competition in Banking | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.