Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DEUSKAR, PRACHI | - |
dc.contributor.author | GUPTA, ANURAG | - |
dc.contributor.author | SUBRAHMANYAM, MARTI G. | - |
dc.date.accessioned | 2008-05-26T11:02:14Z | - |
dc.date.available | 2008-05-26T11:02:14Z | - |
dc.date.issued | 2005-11 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26438 | - |
dc.description.abstract | The objectives of this paper are to examine the effect of liquidity on interest rate option prices, and to determine whether it is driven by a common systematic factor. Using daily bid and ask prices of euro (€) interest rate caps/floors, we document a negative effect of liquidity on option prices – illiquid options trade at higher prices relative to liquid options, after controlling for the volatility smile and term structure variables. This is opposite to the evidence for other assets such as equities, bonds and currency options. We also identify a systematic common factor that drives liquidity, across option maturities and strike rates. This liquidity factor is driven by the changes in uncertainty in the equity and fixed income markets. Our results have important implications for the pricing and hedging of liquidity risk in derivatives markets. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-05-036 | en |
dc.title | The Drivers and Pricing of Liquidity in Interest Rate Option Markets | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-05-036.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.