Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bloomfield, Robert | - |
dc.contributor.author | O’Hara, Maureen | - |
dc.contributor.author | Saar, Gideon | - |
dc.date.accessioned | 2008-05-26T12:48:06Z | - |
dc.date.available | 2008-05-26T12:48:06Z | - |
dc.date.issued | 2002-08 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26473 | - |
dc.description.abstract | This paper uses experimental asset markets to investigate the evolution of liquidity in an electronic limit order market. Our market setting includes salient features of electronic markets, as well as informed traders and liquidity traders. We focus on the strategies of the traders, and how these are affected by trader type, characteristics of the market, and characteristics of the asset. We find that informed traders use more limit orders than do liquidity traders. We also find that liquidity provision shifts over time, with informed traders increasingly providing liquidity in markets. This evolution is consistent with the risk advantage informed traders have in placing limit orders. Thus, a market making role emerges endogenously in our electronic markets. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-02-029 | en |
dc.title | The “Make or Take” Decision in an Electronic Market: Evidence on the Evolution of Liquidity | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.