Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lustig, Hanno | - |
dc.contributor.author | Nieuwerburgh, Stijn Van | - |
dc.date.accessioned | 2008-05-26T17:17:52Z | - |
dc.date.available | 2008-05-26T17:17:52Z | - |
dc.date.issued | 2004-11-10 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26517 | - |
dc.description.abstract | In a model with housing collateral, a decrease in house prices reduces the collateral value of housing, increases household exposure to idiosyncratic risk, and increases the conditional market price of risk. This collateral mechanism can quantitatively replicate the conditional and the cross-sectional variation in risk premia on stocks for reasonable parameter values. The increase of the conditional equity premium and Sharpe ratio when collateral is scarce in the model matches the increase observed in US data. The model also generates a return spread of value firms over growth firms of the magnitude observed in the data, because the term structure of consumption strip risk premia is downward sloping. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-04-010 | en |
dc.title | A THEORY OF HOUSING COLLATERAL, CONSUMPTION INSURANCE AND RISK PREMIA | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-04-010.pdf | 506.58 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.