Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ljungqvist, Alexander P. | - |
dc.contributor.author | Wilhelm, William J. Jr. | - |
dc.date.accessioned | 2008-05-26T20:24:56Z | - |
dc.date.available | 2008-05-26T20:24:56Z | - |
dc.date.issued | 2001-08-29 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26531 | - |
dc.description.abstract | We estimate the structural links between IPO allocations, pre-market information production, and initial underpricing and find that • allocation policies favor institutional investors, both in the U.S. and worldwide • increasing institutional allocations results in offer prices that deviate more from the premarketing price range • constraints on bankers’ discretion reduce institutional allocations and result in smaller price revisions, indicating diminished information production • initial returns are directly related to information production and inversely related to institutional allocations Our results indicate that discretionary allocations promote price discovery in the IPO market and reduce indirect issuance costs for IPO firms. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-01-002 | en |
dc.subject | Initial public offerings | en |
dc.subject | Bookbuilding | en |
dc.subject | Underpricing | en |
dc.subject | Intermediation | en |
dc.title | IPO Allocations: Discriminatory or Discretionary? | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-01-002.pdf | 165 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.