Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benveniste, Lawrence M. | - |
dc.contributor.author | Ljungqvist, Alexander P. | - |
dc.contributor.author | Wilhelm, William J. Jr. | - |
dc.contributor.author | Yu, Xiaoyun | - |
dc.date.accessioned | 2008-05-26T20:34:25Z | - |
dc.date.available | 2008-05-26T20:34:25Z | - |
dc.date.issued | 2001-08-21 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26535 | - |
dc.description.abstract | We present evidence that firms attempting IPOs learn from the experience of their contemporaries. These information spillovers affect revisions in offer terms and the decision whether to carry through with an offering. The evidence also supports the argument that IPOs are implicitly bundled as a means of promoting more equitable sharing of information production costs. One apparent consequence of this behavior is that while initial returns and IPO volume are positively correlated in the aggregate, the correlation is negative among contemporaneous offerings subject to a common valuation factor. These findings are consistent with the Benveniste, Busaba, and Wilhelm (2001) argument that the dynamics of volume and initial returns in primary equity markets reflect, at least in part, an institutional response to information externalities. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-01-006 | en |
dc.subject | Initial public offerings | en |
dc.subject | investment banking | en |
dc.subject | information externalities | en |
dc.subject | going public decision | en |
dc.title | Evidence of Information Spillovers in the Production of Investment Banking Services | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-01-006.pdf | 167.28 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.