Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Onorato, Mario | - |
dc.contributor.author | Altman, Edward I. | - |
dc.date.accessioned | 2008-05-26T22:49:01Z | - |
dc.date.available | 2008-05-26T22:49:01Z | - |
dc.date.issued | 2003-02 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26586 | - |
dc.description.abstract | In recent years, credit risk has played a key role in risk management issues. Practitioners, academics and regulators have been fully involved in the process of developing, studying and analysing credit risk models in order to find the elements which characterize a sound risk management system. In this paper we present an integrated model, based on a reduced pricing approach, for market and credit risk. Its main features are those of being mark to market and that the spread term structure by rating class is contingent on the seniority of debt within an arbitrage-free framework. We introduce issues such as, the integration of market and credit risk, the use of stochastic recovery rates and recovery by seniority. Moreover, we will characterise default risk by estimating migration risk through a "mortality rate", actuarial based, approach. The resultant probabilities will be the base for determining multi-period risk-neutral transition probability that allow pricing of risky debt in the trading and banking book. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-03-009 | en |
dc.title | An Integrated Pricing Model for Defaultable Loans and Bonds | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-03-009.pdf | 491.01 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.