Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Clayton, Matthew | - |
dc.contributor.author | Yermack, David | - |
dc.date.accessioned | 2008-05-27T04:44:19Z | - |
dc.date.available | 2008-05-27T04:44:19Z | - |
dc.date.issued | 2001-09 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26601 | - |
dc.description.abstract | We study contracts negotiated between professional baseball players and teams to investigate the use of real options in a commercial setting. Baseball contracts feature options in diverse forms, and we find that these options have significant effects on player compensation. As predicted by theory, players receive higher guaranteed compensation when they allow teams to take options on their future services, and lower salaries when they bargain for options to extend their own contracts. The apparent value of options decreases as a function of the "spread" between option exercise price and annual salary and increases as a function of the time until exercise. Implied volatility of the options lies within the range found for other assets. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-01-048 | en |
dc.subject | real options | en |
dc.subject | baseball | en |
dc.title | Major League Baseball Player Contracts: An Investigation of the Empirical Properties of Real Options | en |
dc.type | Working Paper | en |
Appears in Collections: | Economics Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-01-048.pdf | 95 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.