Title: | Financial Constraints and House Prices An International Perspective |
Authors: | Almeida, Heitor |
Issue Date: | 27-Sep-2000 |
Series/Report no.: | FIN-00-017 |
Abstract: | In this paper, we show substantial empirical evidence that house prices are more sensitive to shocks to percapita income, in countries where housing finance is more developed. This result is consistent with the theoretical framework developed in the paper, where we study the impact of progressive relaxation of financial constraints on housing demand and equilibrium house prices. Our results are consistent with recent literature on financial constraints and business investment, which argues that the investment of less constrained firms can be more sensitive to changes in cash flow. More broadly, our results challenge the traditional view that financial development leads to smaller fluctuations in key economic variables. From a policy perspective, our paper suggests that even if financial development is desirable for other reasons, the associated increase in the extent of fluctuations should be an explicit policy concern. |
URI: | http://hdl.handle.net/2451/26648 |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIN-00-017.pdf | 198.21 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.