Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elton, Edwin J. | - |
dc.contributor.author | Gruber, Martin J. | - |
dc.contributor.author | Agrawal, Deepak | - |
dc.contributor.author | Mann, Christopher | - |
dc.date.accessioned | 2008-05-28T13:18:05Z | - |
dc.date.available | 2008-05-28T13:18:05Z | - |
dc.date.issued | 2000-10-26 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26774 | - |
dc.description.abstract | The valuation of corporate debt is an important issue in asset pricing. While there has been an enormous amount of theoretical modeling of corporate bond prices, there has been relatively little empirical testing of these models. Recently there has been extensive development of rating based reduced form models. These models take as a premise that bonds when grouped by ratings are homogeneous with respect to risk. For each risk group the models require estimates of several characteristics such as the spot yield curve, the default probabilities and the recovery rate. These estimates are then used to compute the theoretical price for each bond in the group. The purpose of this article is to examine the pricing of corporate bonds when bonds are grouped by ratings, and to investigate the ability of characteristics, in addition to bond ratings, to improve the performance of rating based models. Most of our testing will be conducted in models which are in the spirit of the theory developed by Duffie and Singleton (1997) and Duffie (1999). | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-CDM-01-09 | en |
dc.title | Factors Affecting the Valuation of Corporate Bonds | en |
dc.type | Working Paper | en |
Appears in Collections: | Credit & Debt Markets |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-CDM-01-09.pdf | 83 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.