Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deuskar, Prachi | - |
dc.contributor.author | GUPTA, ANURAG | - |
dc.contributor.author | SUBRAHMANYAM, MARTI G. | - |
dc.date.accessioned | 2008-05-28T16:12:22Z | - |
dc.date.available | 2008-05-28T16:12:22Z | - |
dc.date.issued | 2004-11 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26805 | - |
dc.description.abstract | We investigate the interaction of volatility smiles and liquidity in the euro (€) interest rate option markets, using daily bid and ask prices of interest rate caps/floors. We find that liquidity variables have significant explanatory power for both curvature and asymmetry of the implied volatility smiles. This effect is generally stronger on the ask side, indicating that ask-prices are more relevant for these markets. In addition, the shape of the implied volatility smile has some information about future levels and volatility of the term structure. Our results have important implications for the modeling and risk management of fixed income derivatives. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-DRP-04-03 | en |
dc.subject | Volatility smiles | en |
dc.subject | liquidity | en |
dc.subject | interest rate options | en |
dc.subject | euro interestrate markets | en |
dc.subject | Euribor market | en |
dc.title | Interest Rate Option Markets: The Role of Liquidity in Volatility Smiles | en |
dc.type | Working Paper | en |
Appears in Collections: | Derivatives Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-DRP-04-03.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.