Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Landskroner, Yoram | - |
dc.contributor.author | Raviv, Alon | - |
dc.date.accessioned | 2008-05-28T17:40:01Z | - |
dc.date.available | 2008-05-28T17:40:01Z | - |
dc.date.issued | 2002-10-30 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26829 | - |
dc.description.abstract | In Issuing convertible bonds has become a popular way of raising capital by corporations in the last few years. An important subgroup is convertibles linked to a price index or exchange rate. The valuation model of inflation-indexed (or equivalently foreign-currency) convertible bonds derived in this paper considers two sources of uncertainty allowing both the underlying stock and the consumer-price-index to be stochastic and incorporates credit risk in the analysis. We approximate the pricing equations by using a Rubinstein (1994) three-dimensional binomial tree, and we describe the numerical solution. We investigate the sensitivity of the theoretical values with respect to the characteristics of the issuer, the economic environment and the security’s characteristics (number of principal payments). Moreover, we demonstrate the usefulness and the limitations of the pricing model by using inflation-indexed and foreign-currency linked convertibles traded on the Tel- Aviv stock exchange. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-DRP-02-09 | en |
dc.title | Pricing Inflation-Indexed Convertible Bonds with Credit Risk | en |
dc.type | Working Paper | en |
Appears in Collections: | Derivatives Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-DRP-02-09.pdf | 441.22 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.