Title: | Offshore Hedge Funds: Survival & Performance 1989-1995 |
Authors: | Brown, Stephen J. Goetzmann, William N. Ibbotson, Roger G. |
Issue Date: | 3-Feb-1998 |
Series/Report no.: | FIN-98-011 |
Abstract: | We examine the performance of the off-shore hedge fund industry over the period 1989-1995 using a database that includes both defunct and currently operating funds. The industry is characterized by high attrition rates of funds, low covariance with the U.S. stock market, evidence consistent with positive risk-adjusted returns over the time, but little evidence of differential manager skill. |
URI: | http://hdl.handle.net/2451/26856 |
Appears in Collections: | Economics Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa98011.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.