Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dai, Qiang | - |
dc.contributor.author | Singleton, Kenneth | - |
dc.date.accessioned | 2008-05-29T11:45:23Z | - |
dc.date.available | 2008-05-29T11:45:23Z | - |
dc.date.issued | 2002-07-18 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26876 | - |
dc.description.abstract | This paper is a critical survey of models designed for pricing fixed income securities and their associated term structures of market yields. Our primary focus is on the interplay between the theoretical specification of dynamic term structure models and their empirical fit to historical changes in the shapes of yield curves. We begin by overviewing the dynamic term structure models that have been fit to treasury or swap yield curves and in which the risk factors follow diffusions, jump-diffusion, or have \switching regimes." Then the goodness-of- ts of these models are assessed relative to their abilities to: (i) match linear projections of changes in yields onto the slope of the yield curve; (ii) match the persistence of conditional volatilities, and the shapes of term structures of unconditional volatilities, of yields; and (iii) to reliably price caps, swaptions, and other fixed-income derivatives. For the case of defaultable securities we explore the relative fits to historical yield spreads. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-DRP-02-06 | en |
dc.title | Term Structure Dynamics in Theory and Reality | en |
dc.type | Working Paper | en |
Appears in Collections: | Derivatives Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-DRP-02-06.pdf | 505 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.