Title: | Offshore Hedge Funds: Survival and Performance 1989-1995 |
Authors: | Stephen J., Brown Goetzmann, William N. Ibbotson, Roger G. |
Issue Date: | 1996 |
Series/Report no.: | FIN-96-018 |
Abstract: | We examine the performance of the offshore hedge fund industry over the period 1989 through 1995 using a database that includes defunct as well as currently operating funds. The industry is characterized by high attrition rates of funds and little evidence of differential manager skill. We develop endogenous style categories for relative fund performance measures and find that repeat-winner and repeat-loser patterns in the data are largely due to style effects in that data. |
URI: | http://hdl.handle.net/2451/26967 |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa96018.pdf | 763.74 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.