Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eberhart, Allan C. | - |
dc.contributor.author | Altman, Edward I. | - |
dc.contributor.author | Aggarwal, Reena | - |
dc.date.accessioned | 2008-05-29T15:00:03Z | - |
dc.date.available | 2008-05-29T15:00:03Z | - |
dc.date.issued | 1997-02 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26974 | - |
dc.description.abstract | This study assesses the stock return performance of 131 firms emerging from Chapter 11 between 1980 and 1993. Though there are some important differences, a firm issuing equity upon emergence from bankruptcy is analogous to an initial public offering (IPO). In contrast to the IPO literature, we find significant evidence of underpricing in the long-term. We also investigate reasons for cross-sectional differences in the returns. For example, we find that there is a positive relationship between the willingness of institutional investors to accept equity in the emerging firm (in exchange for their old claim on the formerly bankrupt firm) and the subsequent long-term equity returns. The results provide an interesting contrast, but not a contradiction, to previous work in this area that has documented poor operating performance for firms emerging from Chapter 11. Our results suggest that, although these firms may not achieve strong operating performance, they appear to do better than the market expected at the time they emerged from Chapter 11. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-96-022 | en |
dc.title | The Equity Performance of Firms Emerging from Bankruptcy | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa96022.pdf | 1.43 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.