Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, Stephen J. | - |
dc.contributor.author | Pope, Peter F. | - |
dc.date.accessioned | 2008-05-30T05:57:43Z | - |
dc.date.available | 2008-05-30T05:57:43Z | - |
dc.date.issued | 1996-02 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27115 | - |
dc.description.abstract | The predictability of abnormal returns based on information contained in past earnings announcements is an anomaly that is statistically and economically significant. Neither is it illusory, nor is it an artifact of the experimental design. It may be a result of market inefficiency. Our results cannot rule out this explanation. However, we find that earnings change numbers are associated with the probability that firms leave the sample through acquisition, bankruptcy or for other reasons, or are not included in the sample in the first place. Moreover, we find that the magnitude of the post-earnings announcement effect is correlated with factors that proxy for the ex ante probability of the firm surviving to be part of the earnings surprise sample. It also appears to be related to determinants of the bid-ask spread. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-95-015 | en |
dc.subject | post-announcement drift | en |
dc.subject | survival | en |
dc.subject | anomalies | en |
dc.title | Post-Earnings Announcement Drift? | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa95015.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.