Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balduzzi, Pierluigi | - |
dc.contributor.author | Das, Sanjiv Ranjan | - |
dc.contributor.author | Foresi, Silverio | - |
dc.date.accessioned | 2008-05-30T09:39:37Z | - |
dc.date.available | 2008-05-30T09:39:37Z | - |
dc.date.issued | 1995-01 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27159 | - |
dc.description.abstract | We assume the short-term rate to revert towards a central tendency which in, turn, is stochastically changing over time. We impose minimal restrictions on the joint behavior of the short-term rate and the central-tendency factor, and derive implications for the term structure of interest rates. The analysis suggests a proxy for the central tendency which is then used to estimate the short-term rate process. Our model captures variations in the short-term rate better than the Vasicek (1977) and Cox, Ingersoll and Ross (1985) models, where the central tendency is assumed to be constant. Also, the central-tendency proxy explains the conditional volatility of the short-term rate better than the short-term rate itself. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-94-009 | en |
dc.subject | term structure | en |
dc.title | The Central Tendency: A Second Factor in Bond Yields | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa94009.pdf | 454.76 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.