Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, Stephen J. | - |
dc.contributor.author | Pope, Peter F. | - |
dc.date.accessioned | 2008-05-30T11:36:43Z | - |
dc.date.available | 2008-05-30T11:36:43Z | - |
dc.date.issued | 1995-10 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27222 | - |
dc.description.abstract | The predictability of abnormal returns based on information contained in past earnings announcements is a statistically and economically significant anomaly. Neither is it illusory, nor is it an artifact of the experimental design. It may be a result of market inefficiency. Our results cannot rule out this explanation. However, we find that the magnitude of the post-earnings announcement effect is correlated with factors that proxy for the ex ante probability of the firm surviving to be part of the earnings surprise sample, and with determinants of the bid-ask spread. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-94-022 | en |
dc.title | "Post-Earnings Announcement Drift: Market Inefficiency or Research Design Biases?" | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa94022.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.