Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elton, Edwin J. | - |
dc.contributor.author | Gruber, Martin J. | - |
dc.contributor.author | Blake, Christopher R. | - |
dc.date.accessioned | 2008-05-30T12:10:58Z | - |
dc.date.available | 2008-05-30T12:10:58Z | - |
dc.date.issued | 1995-03 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27234 | - |
dc.description.abstract | Mutual fund attrition can create problems for a researcher, because funds that disappear tend to do so due to poor performance. In this paper we estimate the size of the bias by tracking all funds that existed at the end of 1976. When a fund merges we calculate the return, taking into account the merger terms. This allows a precise estimate of survivorship bias. In addition, we examine characteristics of both mutual funds that merge and their partner funds. Estimates of survivorship bias over different horizons and using different models to evaluate performance are provided. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-94-027 | en |
dc.title | Survivorship Bias and Mutual Fund Performance | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa94027.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.