Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elton, Edwin J. | - |
dc.contributor.author | Gruber, Martin J. | - |
dc.contributor.author | Blake, Christopher R. | - |
dc.date.accessioned | 2008-05-30T12:17:48Z | - |
dc.date.available | 2008-05-30T12:17:48Z | - |
dc.date.issued | 1995-03 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27236 | - |
dc.description.abstract | In this paper, we develop relative pricing (APT) models that are successful in explaining expected returns in the bond market. We utilize indexes as well as unanticipated changes in economic variables as factors driving security returns. An innovation in this paper is the measurement of the economic factors as changes in forecasts. The return indexes are the most important variables in explaining the time series of returns. However, the addition of the economic variables leads to a large improvement in the explanation of expected returns. Furthermore, when we examine the percentage of expected returns explained by each of the variables, the economic variables are much more significant than all indexes with the exception of an aggregate index. We utilize our relative pricing models to examine the performance of bond funds. Bond funds underperform the returns predicted by the relative pricing models by the amount of expenses, on average. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-94-028 | en |
dc.title | Fundamental Variables, APT, and Bond Fund Performance | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa94028.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.