Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altman, Edward I. | - |
dc.contributor.author | Saunders, Anthony | - |
dc.date.accessioned | 2008-05-30T12:30:44Z | - |
dc.date.available | 2008-05-30T12:30:44Z | - |
dc.date.issued | 1999-11 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27241 | - |
dc.description.abstract | This paper has examined two specific aspects of stage 1 of the (BIS's) Bank for International Settlement's proposed reforms to the 8% risk-based capital ratio. We argue that relying on "traditional" agency ratings could produce cyclically lagging rather leading capital requirements, resulting in an enhanced rather than reduced degree of instability in the banking and financial system. Despite this possible shortcoming, we believe that sensible risk based weighting of capital requirements is a step in the right direction. The current risk based bucketing proposal, which is tied to external agency ratings, or possibly to internal bank ratings, however, lacks a sufficient degree of granularity. In particular, lumping A and BBB (investment grade corporate borrowers) together with BB and B (below investment grade borrowers) severely misprices risk within that bucket and calls, at a minimum, for that bucket to be split into two. We examine the default loss experience on corporate bonds for the period 1981-1999 and propose a revised weighting system which more closely resembles the actual loss experience on credit assets. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-99-084 | en |
dc.title | AN ANALYSIS AND CRITIQUE OF THE BIS PROPOSAL ON CAPITAL ADEQUACY AND RATINGS | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa99084.pdf | 87.14 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.