Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duffie, Darrell | - |
dc.contributor.author | Garleanu, Nicolae | - |
dc.contributor.author | Pedersen, Lasse Heje | - |
dc.date.accessioned | 2008-05-30T16:48:48Z | - |
dc.date.available | 2008-05-30T16:48:48Z | - |
dc.date.issued | 2003-09-15 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27288 | - |
dc.description.abstract | We study how intermediation and asset prices are affected by illiquidity associated with search and bargaining. We compute explicitly marketmakers&rsqou; bid and ask prices in a dynamic model with strategic agents. Bid-ask spreads are lower if investors can more easily find other investors or have more easy access to multiple marketmakers. This distinguishes our theory from the information-based intermediation , which implies higher spreads in connection with higher investor sophistication. With a monopolistic marketmaker, bid-ask spreads are higher if investors have easier access to the marketmaker. We discuss several empirical implications and study endogenous search and welfare. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-03-043 | en |
dc.title | Over-the-Counter Marketmaking | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa03043.pdf | 285.03 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.