Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garleanu, Nicolae | - |
dc.contributor.author | Pedersen, Lasse Heje | - |
dc.date.accessioned | 2008-05-30T17:02:32Z | - |
dc.date.available | 2008-05-30T17:02:32Z | - |
dc.date.issued | 2003-02-20 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27291 | - |
dc.description.abstract | This paper studies trade in repeated auction markets. We show, for conditionally independent signals, that an owner’s decision to sell, expected prices, and continuation values are the same for a large class of auction mechanisms, extending the Revenue Equivalence Theorem to a multi-period setting. Further, we derive a robust No-Trade Theorem. For conditionally affiliated signals, we give conditions under which revenue ranking implies volume and welfare ranking. In particular, we show that English auctions have larger volume and welfare than second-price auctions, which in turn have larger volume and welfare than first-price auctions. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-03-046 | en |
dc.subject | auctions | en |
dc.subject | revenue equivalence | en |
dc.subject | no trade | en |
dc.subject | volume | en |
dc.subject | welfare | en |
dc.title | Repeated Auctions with Endogenous Selling | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa03046.pdf | 332.48 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.