Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duffie, Darrell | - |
dc.contributor.author | Gârleanu, Nicolae | - |
dc.contributor.author | Pedersen, Lasse Heje | - |
dc.date.accessioned | 2008-05-30T18:45:59Z | - |
dc.date.available | 2008-05-30T18:45:59Z | - |
dc.date.issued | 2004-03-31 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27301 | - |
dc.description.abstract | We study how intermediation and asset prices in over-the-counter markets are affected by illiquidity associated with search and bargaining. We compute explicitly the prices at which investors trade with each other as well as marketmakers' bid and ask prices in a dynamic model with strategic agents. Bid-ask spreads are lower if investors can more easily find other investors, or have easier access to multiple marketmakers. With a monopolistic marketmaker, bid-ask spreads are higher if investors have easier access to the marketmaker. We characterize endogenous search and welfare, and discuss empirical implications. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-MF-04-05 | en |
dc.title | Over-the-Counter Markets | en |
dc.type | Working Paper | en |
Appears in Collections: | Macro Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-MF-04-05.pdf | 276.57 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.